Giocare Partite Torneo Giocatori Info
0 giocatori collegati
Accedi
Scacchi-Online.eu
7-mag-2024 1.36
Created by jheclaisus

2 + 0, Standard, Non-classificata

Duration: 45 minutes

Won by Kronk (1580)
Scacchi Logo
Finished

Forrest tournament

Standing Points Wins Losses Win Streak
1 Kronk (1580) 230 20 0 20
2 finnegannn (1200) 104 13 1 13
3 abviinarab (1299) 38 11 4 5
4 HamishGunn (1291) 37 8 4 7
5 domanic (1200) 24 7 9 5
6 Matthew3592 (1348) 18 7 7 3
7 palmerep24 (1200) 15 6 8 3
8 amelia37846632 (1200) 14 6 9 2
9 bigjb (1200) 12 5 6 2
10 noahgibz (1200) 6 3 12
11 BacOnSPECIALcol (1200) 0 0 9
12 lachlancampbell (1200) 11 5 7 2
13 PolygonV2 (1200) 11 4 8 3
14 Lake_Parsec (1200) 9 3 6 3
15 jheclaisus (1200) 4 2 10
Kronk (1580) - Matthew3592 (1348)
palmerep24 (1200) - domanic (1200)