![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c5 |
---|---|---|
2 | c3 | e5 |
3 | Nf3 | Nc6 |
4 | Bb5 | d6 |
5 | d4 | cxd4 |
6 | cxd4 | exd4 |
7 | Nxd4 | Bd7 |
8 | Nxc6 | bxc6 |
9 | Bc4 | Nf6 |
10 | Nc3 | Rb8 |
11 | O-O | Be7 |
12 | b3 | O-O |
13 | Bf4 | Be6 |
14 | Be2 | Qc7 |
15 | Rc1 | Rfd8 |
16 | Qc2 | c5 |
17 | Rfd1 | Qc6 |
18 | Bf3 | Qb6 |
19 | Nd5 | Bxd5 |
20 | exd5 | a5 |
21 | g4 | Bf8 |
22 | g5 | Ne8 |
23 | h4 | Qb4 |
24 | Bg3 | g6 |
25 | Re1 | Ng7 |
26 | Re4 | Qb7 |
27 | Bg4 | Qxd5 |
28 | Rd1 | Qb7 |
29 | Ra4 | Qb6 |
30 | Qc3 | Ra8 |
31 | Bf3 | Nf5 |
32 | Bxa8 | Rxa8 |
33 | Bf4 | Nxh4 |
34 | Qh3 | Nf5 |
35 | Kg2 | Re8 |
36 | Rh1 | Qb7 |
37 | Kf1 | f6 |
38 | gxf6 | Qf7 |
39 | Qc3 | Qd5 |
40 | Qc4 | Qxc4 |
41 | Rxc4 | Re6 |
42 | Bg5 | h6 |
43 | Bd2 | Rxf6 |
44 | Bxa5 | Ne3 |
45 | Ke2 | Nxc4 |
46 | bxc4 | Rf4 |
47 | Rc1 | h5 |
48 | Bd2 | Re4 |
49 | Kf3 | Rd4 |
50 | Be3 | Rd3 |
51 | Ke2 | Ra3 |
52 | Rc2 | Bg7 |
53 | Kf3 | Kf7 |
54 | Ke4 | Ke6 |
55 | Bc1 | Ra4 |
56 | Bg5 | Bd4 |
57 | f3 | Ra3 |
58 | Bf4 | Bf6 |
59 | Rd2 | Bd4 |
60 | Rc2 | Ra4 |
61 | Bg5 | Ra6 |
62 | Rg2 | Kf7 |
63 | Kd5 | Bf6 |
64 | Bf4 | Be7 |
65 | Bh6 | h4 |
66 | Bc1 | Ra4 |
67 | a3 | Ra6 |
68 | Ra2 | g5 |
69 | Rg2 | Bf6 |
70 | Bxg5 | Bxg5 |
71 | Rxg5 | Rxa3 |
72 | Rh5 | Rxf3 |
73 | Rxh4 | Rd3 |
74 | Kc6 | Rd4 |
75 | Rh7 | Ke6 |
76 | Rh6 | Ke5 |
77 | Rh5 | Kf6 |
78 | Rh6 | Ke7 |
79 | Rh7 | Kf8 |
80 | Rh8 | Kg7 |
81 | Rd8 | Kf7 |
82 | Rxd6 | Rxc4 |
83 | Rd5 | Ke6 |
84 | Rxc5 | Rxc5 |
85 | Kxc5 |
https://www.scacchi-online.eu/game/182lvytc/black
Inizio
B22 Sicilian, Alapin