![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | Nc6 |
3 | Bc4 | h6 |
4 | c3 | a6 |
5 | a4 | Nf6 |
6 | d3 | Na5 |
7 | b4 | Nxc4 |
8 | dxc4 | Nxe4 |
9 | O-O | Nf6 |
10 | Nxe5 | d6 |
11 | Nf3 | Be7 |
12 | Be3 | O-O |
13 | Nbd2 | b6 |
14 | a5 | b5 |
15 | cxb5 | axb5 |
16 | Nb3 | Ba6 |
17 | Nbd4 | Bb7 |
18 | Nxb5 | Ba6 |
19 | c4 | Bxb5 |
20 | cxb5 | Re8 |
21 | Qe2 | Nd5 |
22 | Qc4 | Nxe3 |
23 | fxe3 | d5 |
24 | Qd4 | Bf6 |
25 | Qf4 | Bxa1 |
26 | Rxa1 | Qf6 |
27 | Qxf6 | gxf6 |
28 | Kf2 | Red8 |
29 | Nd4 | Kg7 |
30 | Rc1 | Rd7 |
31 | a6 | Kg6 |
32 | h4 | h5 |
33 | Nf3 | f5 |
34 | Ne5 | Kf6 |
35 | Nxd7 | Ke6 |
36 | Nc5 | Kd6 |
37 | Ra1 | f6 |
38 | Kf3 | Ke5 |
39 | g3 | d4 |
40 | exd4 | Kxd4 |
41 | Nd7 | Kc4 |
42 | Rb1 | Kxb5 |
43 | Nxf6 | Rxa6 |
44 | Nxh5 | c5 |
45 | Nf4 | cxb4 |
46 | g4 | Ra3 |
47 | Kf2 | fxg4 |
48 | h5 | g3 |
49 | Kg2 | Ka4 |
50 | h6 | Kb5 |
51 | h7 | Ra8 |
52 | Kxg3 | Rh8 |
53 | Rh1 | b3 |
54 | Nd3 | Kc4 |
55 | Nb2 | Kc3 |
56 | Nd1 | Kc2 |
57 | Ne3 | Kd3 |
58 | Kf2 | Kd2 |
59 | Nc4 | Kc3 |
60 | Ne3 | b2 |
61 | Ke2 | Kb3 |
62 | Kd2 | Rd8 |
63 | Ke2 | Ka2 |
64 | Nc4 | b1=Q |
65 | Rxb1 | Kxb1 |
66 | Nd2 | Kc2 |
67 | Ne4 | Rh8 |
68 | Nf6 | Rf8 |
69 | Ne4 | Re8 |
70 | Kf3 | Rf8 |
71 | Kg4 | Kd3 |
72 | Ng5 | Ke3 |
73 | Kh5 | Kf4 |
74 | Kg6 | Ra8 |
75 | Ne6 | Ke5 |
76 | Ng5 | Kf4 |
77 | Nf7 | Kg4 |
78 | Kg7 | Kh5 |
79 | Nh6 | Ra7 |
80 | Nf7 | Ra8 |
81 | h8=Q | Rxh8 |
82 | Nxh8 |
https://www.scacchi-online.eu/game/brynb18o/black
Inizio
C44 King's Pawn Game