![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | c3 | e6 |
---|---|---|
2 | e4 | b6 |
3 | g3 | Bb7 |
4 | Bg2 | Qc8 |
5 | d3 | c5 |
6 | b3 | h6 |
7 | Bb2 | Be7 |
8 | c4 | Bf6 |
9 | Bxf6 | Nxf6 |
10 | f3 | Nc6 |
11 | Ne2 | O-O |
12 | Nbc3 | a6 |
13 | h3 | Rd8 |
14 | Rg1 | Nb4 |
15 | a3 | Nc6 |
16 | f4 | Ne7 |
17 | e5 | Ne8 |
18 | Qd2 | Bxg2 |
19 | Rxg2 | d5 |
20 | cxd5 | Nxd5 |
21 | Nxd5 | Rxd5 |
22 | Nc3 | Rd8 |
23 | Re2 | Qc6 |
24 | O-O-O | Nc7 |
25 | Qb2 | Nd5 |
26 | Nxd5 | Rxd5 |
27 | Red2 | Rd4 |
28 | Kb1 | Rad8 |
29 | Qc3 | Qf3 |
30 | b4 | Rc8 |
31 | bxc5 | bxc5 |
32 | Rg1 | Qb7 |
33 | Qb2 | Qxb2 |
34 | Kxb2 | Rb8 |
35 | Ka2 | c4 |
36 | Rgd1 | c3 |
37 | Rc2 | Rc8 |
38 | h4 | a5 |
39 | Kb3 | Rd7 |
40 | Rxc3 | Rb7 |
41 | Kc2 | Rcb8 |
42 | Kd2 | Rb2 |
43 | Ke3 | Rg2 |
44 | Kf3 | Rgb2 |
45 | Rdc1 | g6 |
46 | Rc5 | Rb2b3 |
47 | Rc1c3 | Rb3b5 |
48 | Rxb5 | Rxb5 |
49 | g4 | Kg7 |
50 | g5 | h5 |
51 | Ke4 | Rb1 |
52 | d4 | Rh1 |
53 | d5 | Re1 |
54 | Kd4 | Rd1 |
55 | Ke4 | exd5 |
56 | Ke3 | Rh1 |
57 | Rc5 | Rh3 |
58 | Kd4 | Rxa3 |
59 | Kxd5 | a4 |
60 | e6 | fxe6 |
61 | Kxe6 | Re3 |
62 | Kd6 | a3 |
63 | Rc7 | Kf8 |
64 | Ra7 | Rf3 |
65 | Ke5 | Re3 |
66 | Kd4 | Rh3 |
67 | Ra8 | Kf7 |
68 | Ra7 | Ke6 |
69 | Ra6 | Kf7 |
70 | Ra7 | Ke6 |
71 | Ra6 | Kf5 |
72 | Ra5 | Kxf4 |
73 | Re5 | a2 |
74 | Re4 | Kf5 |
75 | Re5 | Kg4 |
76 | Re4 | Kf3 |
77 | Re3 | Kg2 |
78 | Re2 | Kf1 |
79 | Rxa2 | Rxh4 |
80 | Kd3 | Rh3 |
81 | Ke4 | Rh4 |
82 | Ke5 | Rb4 |
83 | Kf6 | Rb6 |
84 | Kg7 | h4 |
85 | Kh6 | h3 |
86 | Rh2 | Rb8 |
87 | Rxh3 | Rh8 |
88 | Kxg6 | Rxh3 |
89 | Kf6 | Rf3 |
90 | Kg6 | Rg3 |
91 | Kf6 | Rf3 |
92 | Kg6 | Rg3 |
93 | Kf6 | Rf3 |
94 | Kg6 | Ra3 |
95 | Kf6 | Ra6 |
96 | Kf5 | Ra5 |
97 | Kf6 | Ra6 |
98 | Kf5 | Kf2 |
99 | g6 | Ra5 |
100 | Kf6 | Ra6 |
101 | Kf7 | Ra7 |
102 | Kf6 | Ra6 |
103 | Kf7 | Ra7 |
104 | Kf6 | Kg3 |
105 | g7 | Ra6 |
106 | Kf7 | Ra7 |
107 | Kf8 | Ra8 |
108 | Kf7 | Ra7 |
109 | Kf8 | Ra8 |
110 | Kf7 | Kg4 |
111 | Kg6 | Ra6 |
112 | Kh7 | Ra8 |
113 | g8=Q | Rxg8 |
114 | Kxg8 |
https://www.scacchi-online.eu/game/fy6f7utm
Inizio
A00 Saragossa Opening