![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c5 |
---|---|---|
2 | c4 | d6 |
3 | d3 | g6 |
4 | h3 | Bg7 |
5 | Nc3 | Nf6 |
6 | Bd2 | O-O |
7 | Nf3 | Nc6 |
8 | Be2 | a6 |
9 | Rb1 | Bd7 |
10 | Nd5 | Nxd5 |
11 | cxd5 | Nd4 |
12 | Nxd4 | Bxd4 |
13 | Be3 | Bg7 |
14 | O-O | b5 |
15 | Qd2 | b4 |
16 | Bh6 | f5 |
17 | Bxg7 | Kxg7 |
18 | f3 | Qc8 |
19 | Rbc1 | f4 |
20 | Qc2 | Bxh3 |
21 | gxh3 | Qxh3 |
22 | Rf2 | Qg3 |
23 | Rg2 | Qh4 |
24 | Qd1 | Kh8 |
25 | Qe1 | Qh5 |
26 | Kf2 | Qe5 |
27 | b3 | Qd4 |
28 | Kf1 | Rg8 |
29 | Qf2 | Qb2 |
30 | Qe1 | Qxa2 |
31 | Kf2 | Qxb3 |
32 | Qh1 | Qb2 |
33 | Rb1 | Qc2 |
34 | Rc1 | Qb2 |
35 | Rgg1 | Qd4 |
36 | Kg2 | Rg7 |
37 | Qh6 | a5 |
38 | Kf1 | a4 |
39 | Qxf4 | a3 |
40 | Qd2 | b3 |
41 | Qc3 | Qxc3 |
42 | Rxc3 | b2 |
43 | Kf2 | a2 |
44 | Rc2 | a1=Q |
45 | Bd1 | b1=Q |
46 | Rd2 | Qxd1 |
47 | Rdxd1 | Qxd1 |
48 | Rxd1 | Ra7 |
49 | Rb1 | Rg8 |
50 | Rb6 | Kg7 |
51 | Ke3 | Kh6 |
52 | f4 | Rga8 |
53 | Rb2 | Ra3 |
54 | Rh2 | Kg7 |
55 | Rf2 | Ra8a4 |
56 | f5 | Rb4 |
57 | fxg6 | Rbb3 |
58 | gxh7 | Kxh7 |
59 | Rh2 | Kg7 |
60 | Rg2 | Kf7 |
61 | Rf2 | Ke8 |
62 | Rh2 | Kd7 |
63 | Rc2 | Rxd3 |
64 | Ke2 | Rab3 |
65 | Ra2 | Re3 |
66 | Kd2 | Rbd3 |
67 | Kc2 | Rd4 |
68 | Kc1 | Rexe4 |
69 | Rc2 | Rxd5 |
70 | Rc4 | Rxc4 |
71 | Kb2 | Rdd4 |
72 | Kb3 | Rb4 |
73 | Ka3 | Rdc4 |
74 | Ka2 | Rd4 |
75 | Ka3 | Rbc4 |
76 | Kb3 | Rd3 |
77 | Kb2 | Rcd4 |
78 | Kc2 | Rd2 |
79 | Kc1 | Rd4d3 |
80 | Kb1 | Rd1 |
https://www.scacchi-online.eu/game/hp54qxmb/black
Inizio
B20 Sicilian