![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | d4 | d5 |
|---|---|---|
| 2 | c4 | e6 |
| 3 | Nf3 | Nf6 |
| 4 | Bg5 | Be7 |
| 5 | e3 | O-O |
| 6 | a3 | c5 |
| 7 | Nc3 | cxd4 |
| 8 | Nxd4 | Nc6 |
| 9 | Nxc6 | bxc6 |
| 10 | cxd5 | cxd5 |
| 11 | Be2 | Nd7 |
| 12 | Bxe7 | Qxe7 |
| 13 | Bf3 | Bb7 |
| 14 | O-O | Nf6 |
| 15 | b4 | Rad8 |
| 16 | Na4 | Ne4 |
| 17 | Bxe4 | dxe4 |
| 18 | Qc2 | Rc8 |
| 19 | Nc5 | f5 |
| 20 | Qb2 | Bd5 |
| 21 | Rfd1 | a5 |
| 22 | Qe5 | axb4 |
| 23 | axb4 | Rb8 |
| 24 | Rd4 | Ra8 |
| 25 | Rxa8 | Rxa8 |
| 26 | h3 | Bc6 |
| 27 | Qxe6 | Qxe6 |
| 28 | Nxe6 | Re8 |
| 29 | Nf4 | g5 |
| 30 | Nh5 | Kf7 |
| 31 | Rd6 | Re6 |
| 32 | Rxe6 | Kxe6 |
| 33 | Ng7 | Kf6 |
| 34 | Nh5 | Kg6 |
| 35 | Ng3 | h5 |
| 36 | Ne2 | Kf6 |
| 37 | Nd4 | Bd5 |
| 38 | b5 | Ke5 |
| 39 | b6 | f4 |
| 40 | Nb5 | Bc6 |
| 41 | Nc7 | Kd6 |
| 42 | Na6 | Bb7 |
| 43 | Nb4 | Kc5 |
| 44 | Nc2 | Kxb6 |
| 45 | Nd4 | Kc5 |
| 46 | Ne6 | Kc4 |
| 47 | Nxg5 | fxe3 |
| 48 | fxe3 | Kd3 |
| 49 | Kf2 | Bd5 |
| 50 | g4 | hxg4 |
| 51 | h4 | Bg8 |
| 52 | h5 | g3 |
| 53 | Kxg3 | Kxe3 |
| 54 | h6 | Kd2 |
| 55 | h7 | Bxh7 |
| 56 | Nxh7 | e3 |
| 57 | Ng5 | e2 |
| 58 | Nf3 | Ke3 |
| 59 | Kg2 | Kd3 |
| 60 | Kf2 | e1=Q |
| 61 | Nxe1 |
https://www.scacchi-online.eu/game/ih84ppw0/black
Inizio
D30 Queen's Gambit Declined













