Scacchi-Online.eu
2-mag-2023 16.51
Il Bianco ha abbandonato,
Vince il Nero
3 + 2
, Classificata
Spettatori
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c5 |
---|---|---|
2 | Nc3 | e6 |
3 | g3 | a6 |
4 | Bg2 | d6 |
5 | d3 | Qc7 |
6 | Nge2 | b5 |
7 | Be3 | Bb7 |
8 | Qd2 | b4 |
9 | Nd1 | Nf6 |
10 | h3 | Nbd7 |
11 | O-O | d5 |
12 | exd5 | Nxd5 |
13 | Nf4 | Nxe3 |
14 | Nxe3 | Bxg2 |
15 | Kxg2 | Bd6 |
16 | Ne2 | Qb7 |
17 | Kh2 | Ne5 |
18 | Ng1 | Nf3 |
19 | Nxf3 | Qxf3 |
20 | Nc4 | Bc7 |
21 | Qe3 | Qxe3 |
22 | fxe3 | O-O |
23 | e4 | a5 |
24 | Rf3 | f6 |
25 | Kg2 | a4 |
26 | Rff1 | Kf7 |
27 | b3 | Ke7 |
28 | Kf3 | Ra7 |
29 | g4 | Rfa8 |
30 | Rf2 | Be5 |
31 | Nxe5 | fxe5 |
32 | Ke3 | axb3 |
33 | cxb3 | Kd6 |
34 | Rc2 | Rf8 |
35 | Rh1 | Raf7 |
36 | Rhh2 | Rf3 |
37 | Ke2 | Rg3 |
38 | Rd2 | Rff3 |
39 | h4 | Rf4 |
40 | g5 | Rgg4 |
41 | Ke3 | Rxh4 |
42 | Rxh4 | Rxh4 |
43 | Rg2 | Rh3 |
44 | Kd2 | Rh1 |
45 | Kc2 | Ra1 |
46 | Kb2 | Rd1 |
47 | Kc2 | Rh1 |
48 | Kb2 | Rh3 |
49 | Kc2 | Rf3 |
50 | Kd2 | Rh3 |
51 | Kc2 | h6 |
52 | gxh6 | gxh6 |
53 | Kd2 | Rh1 |
54 | Kc2 | h5 |
55 | Kb2 | h4 |
56 | a3 | h3 |
57 | Rg8 | bxa3 |
58 | Kxa3 | h2 |
59 | Kb2 | Rb1 |
60 | Kxb1 | h1=Q |
61 | Kc2 | Qh2 |
62 | Kc3 | Qf2 |
63 | Ra8 | Qd4 |
64 | Kc2 | Qb4 |
65 | Ra4 | Qe1 |
66 | Ra6 | Ke7 |
67 | Ra7 | Kf6 |
68 | Ra4 | Qf2 |
69 | Kc3 | Qe3 |
70 | Kc4 | Qd4 |
71 | Kb5 | Qxd3 |
72 | Kxc5 | Qxb3 |
73 | Rc4 | Qb1 |
74 | Kd6 | Qb6 |
75 | Rc6 | Qd4 |
https://www.scacchi-online.eu/game/lv1a0v9j/black
Inizio
B23 Sicilian, Closed