![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | Nf6 |
---|---|---|
2 | c4 | g6 |
3 | Nc3 | Bg7 |
4 | e4 | d6 |
5 | Be2 | O-O |
6 | h4 | Nbd7 |
7 | Be3 | c6 |
8 | Nh3 | e5 |
9 | d5 | Ne8 |
10 | Ng5 | Nb6 |
11 | h5 | f5 |
12 | hxg6 | hxg6 |
13 | exf5 | Rxf5 |
14 | Qd2 | Qf6 |
15 | Bg4 | Nxc4 |
16 | Nh7 | Nxd2 |
17 | Nxf6 | Bxf6 |
18 | Bxf5 | gxf5 |
19 | Kxd2 | f4 |
20 | Ne4 | fxe3 |
21 | fxe3 | Kg7 |
22 | dxc6 | bxc6 |
23 | Rac1 | Bf5 |
24 | Ng3 | Bd7 |
25 | e4 | Rc8 |
26 | Rc3 | c5 |
27 | Ra3 | Rc7 |
28 | Ra6 | Bg5 |
29 | Kd1 | Bb5 |
30 | Nf5 | Kg6 |
31 | Ra3 | a6 |
32 | Rh8 | Kf7 |
33 | Rh7 | Kg8 |
34 | Rh5 | Bf4 |
35 | g3 | Nf6 |
36 | Rh1 | Bg5 |
37 | Ke1 | Ne8 |
38 | Rh5 | Bf6 |
39 | Re3 | Ng7 |
40 | Nxg7 | Kxg7 |
41 | Rf5 | Kg6 |
42 | g4 | Rh7 |
43 | g5 | Rh1 |
44 | Kf2 | Bxg5 |
45 | Rg3 | Kh6 |
46 | Rgxg5 | Rh2 |
47 | Kg3 | Rxb2 |
48 | Rg8 | Kh7 |
49 | Rff8 | Rxa2 |
50 | Rh8 | Kg7 |
51 | Rhg8 | Kh7 |
52 | Rg4 | Ra3 |
53 | Kh4 | Be2 |
54 | Rg5 | Kh6 |
55 | Rf6 | Kh7 |
56 | Rxd6 | Rf3 |
57 | Rxe5 | Rf7 |
58 | Ree6 | Kg7 |
59 | Kg5 | Kf8 |
60 | Rg6 | Rg7 |
61 | Rc6 | Rxg6 |
62 | Kxg6 | Ke7 |
63 | Rxc5 | Bb5 |
64 | e5 | Ke6 |
65 | Kg5 | Kd7 |
66 | Kf4 | Ke6 |
67 | Rc8 | Kf7 |
68 | Ra8 | Ke7 |
69 | Ra7 | Ke6 |
70 | Ke4 | Bc6 |
71 | Kd4 | Bb5 |
72 | Ra8 | Bc6 |
73 | Rxa6 | Kd7 |
74 | e6 | Kc7 |
75 | Ke5 | Bd7 |
76 | Ra1 | Be8 |
77 | e7 | Kd7 |
78 | Kf6 | Bh5 |
79 | Rd1 | Ke8 |
80 | Rh1 |
https://www.scacchi-online.eu/game/sctmtngu/black
Inizio
E73 King's Indian