![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Bc4 | Nc6 |
3 | Bxf7 | Kxf7 |
4 | Nf3 | Nf6 |
5 | c3 | Be7 |
6 | d3 | Rf8 |
7 | Qb3 | Ke8 |
8 | Be3 | d6 |
9 | Nbd2 | Bd7 |
10 | d4 | exd4 |
11 | cxd4 | Qc8 |
12 | e5 | dxe5 |
13 | dxe5 | Be6 |
14 | Qd3 | Nd7 |
15 | Qxh7 | Ndxe5 |
16 | Qh5 | Bf7 |
17 | Qh7 | Nxf3 |
18 | Nxf3 | Qe6 |
19 | O-O | Qg6 |
20 | Qxg6 | Bxg6 |
21 | Rfe1 | Kf7 |
22 | Rac1 | Kg8 |
23 | a3 | Rad8 |
24 | b4 | Bf6 |
25 | b5 | Ne5 |
26 | Rxc7 | Nxf3 |
27 | gxf3 | Rf7 |
28 | Rc4 | Rfd7 |
29 | Bxa7 | Rd1 |
30 | Rxd1 | Rxd1 |
31 | Kg2 | Rd8 |
32 | Be3 | b6 |
33 | a4 | Rb8 |
34 | Rg4 | Bf7 |
35 | h4 | Ra8 |
36 | f4 | Rxa4 |
37 | h5 | Bxh5 |
38 | Rh4 | Bxh4 |
39 | Kh3 | Bf6 |
40 | Kg3 | Bf7 |
41 | f5 | Rb4 |
42 | Bxb6 | Rxb5 |
43 | Be3 | Rxf5 |
44 | f4 | Rb5 |
45 | Kf3 | Rb3 |
46 | Ke4 | Rxe3 |
47 | Kxe3 | Kf8 |
48 | Ke4 | Ke7 |
49 | f5 | Be8 |
50 | Kf4 | Bd7 |
51 | Ke4 | Kd6 |
52 | Kf4 | Kd5 |
53 | Ke3 | Ke5 |
54 | Kf3 | Bxf5 |
55 | Ke3 | g6 |
56 | Kf3 | g5 |
57 | Kg3 | Kd4 |
58 | Kf3 | Ke5 |
59 | Kg3 | Be7 |
60 | Kf3 | Bc5 |
61 | Kg3 | Be3 |
62 | Kf3 | Bf4 |
63 | Kf2 | g4 |
64 | Kg2 | Ke4 |
65 | Kf2 | Bd2 |
66 | Kg2 | Bc3 |
67 | Kh2 | Be6 |
68 | Kg2 | Bc4 |
69 | Kg3 | Be2 |
70 | Kg2 | Bf3 |
71 | Kg3 | Be1 |
72 | Kh2 | Bf2 |
https://www.scacchi-online.eu/game/snpka85m/black
Inizio
C23 Bishop's Opening