![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | d5 |
---|---|---|
2 | c4 | c6 |
3 | Nc3 | Nf6 |
4 | Nf3 | g6 |
5 | Bf4 | Bg7 |
6 | e3 | O-O |
7 | Rc1 | Bg4 |
8 | Be2 | e6 |
9 | cxd5 | exd5 |
10 | O-O | Nbd7 |
11 | Ne5 | Bxe2 |
12 | Qxe2 | Nxe5 |
13 | Bxe5 | Nd7 |
14 | Bxg7 | Kxg7 |
15 | b4 | Nf6 |
16 | a4 | Qd6 |
17 | b5 | Rfc8 |
18 | bxc6 | bxc6 |
19 | Rb1 | Rab8 |
20 | h3 | Qa3 |
21 | Qc2 | a5 |
22 | Ne2 | Rxb1 |
23 | Rxb1 | Ne4 |
24 | f3 | Nd6 |
25 | Kf2 | Nc4 |
26 | Qb3 | Qe7 |
27 | Qd3 | Re8 |
28 | Rb3 | Qh4 |
29 | Ng3 | Qe7 |
30 | Rc3 | h5 |
31 | Nf1 | Qh4 |
32 | Ng3 | Qg5 |
33 | Ne4 | dxe4 |
34 | Qxc4 | exf3 |
35 | gxf3 | Qh4 |
36 | Kg2 | Qg5 |
37 | Kf2 | Qh4 |
38 | Kg2 | Qg5 |
39 | Kf2 | Qh4 |
https://www.scacchi-online.eu/game/tamfbio4/black
Inizio
D10 Queen's Gambit Declined Slav